Who really made money from the Californian Gold Rush?
Subscribe to HBJ Capital Services Pvt. Ltd.
The Smartest Investment Stratergy in such times :
Storyline: In 1848, gold Read more…
"Multibagger_&_Penny_Stock_(MPS)_Package"
|
Recommendation (Month)
|
Type (10-in-3 / Street Smart / Business Insights)
|
Buying Price
|
Profit/Loss (%)
|
| 1 | Name of stock | Buying price range | Profit % |
| 2 | Penny | ||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 |
"Simple_Idea_Preferred_(SIP)_Package"
|
Recommendation (Month)
|
SIP Stock Recommendation
|
Buying Price
|
Profit/Loss (%)
|
| 1 | Name of stock | Buying price range | Profit % |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 |
"Offline_PMS_(TMP-The_Millionaire_Portfolio)"
|
Month
|
Sensex Returns
|
TMP Returns
|
TMP Vs Sensex
|
| 1 | Entries will be x% or y% | Entries will be x% or y% | 3 times better returns etc |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 |
"Double_Circuit_(DC)_Package"
|
Recommendation (Month)
|
Double Circuit Stock
|
Buying Price
|
Profit/Loss (%)
|
| 1 | Name of stock | Buying price range | Profit % |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 |
"The_Insider_Package
|
Recommendation (Month)
|
Pay Per Call (PPC)
|
Buying Price
|
Profit/Loss (%)
|
| 1 | Name of stock | Buying price range | Profit % |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 |













